Ramadhan 2012 PDF Print E-mail
Written by Hemant   
Monday, 01 September 2008

Sehri Programmes during the Ramadan and Prayer Timetable

Our Ramadan Programmes have the highest ratings over any Radio Station during this period. We will further make this years programme interesting with high quality Bayans and also cross over to Fiji Muslim League Affiliates. Our Kids programmes will further add interest like previous years.

Your Host for this 2012 Ramadan Programme is Pawan Rekha Prasad

Our RAMADAN 2011Programme is as follows:

  1. Saheri Programme from 3.00am to 6.00am daily
  2. Daily Azaans - Five times ( See Chart Below)
  3. Niyat for commencing and breaking of fast
  4. Quran Tafseer
  5. Bayans (Local / Overseas)
  6. Quiz / Competitions / Prizes
  7. Kids Corner

 

 

  Ramadhan 2012 Prayer Times              
                 
      Fajr Zuhr Asr Maghrib Isha  
      Dawn Noon Afnoon Iftaar Night  
Roza July Day Imsaak  
1 21 Sat 5:57 12:50 4:10 5:32 7:20  
2 22 Sun 5:57 12:50 4:10 5:33 7:20  
3 23 Mon 5:56 12:50 4:10 5:33 7:20  
4 24 Tue 5:56 12:50 4:10 5:34 7:20  
5 25 Wed 5:55 12:50 4:10 5:35 7:20  
6 26 Thu 5:55 12:50 4:10 5:36 7:20  
7 27 Fri 5:54 12:50 4:10 5:36 7:20  
8 28 Sat 5:53 12:50 4:10 5:37 7:20  
9 29 Sun 5:53 12:50 4:10 5:38 7:20  
10 30 Mon 5:52 12:50 4:10 5:39 7:20  
11 31 Tue 5:51 12:50 4:10 5:40 7:20  
12 1 Wed 5:50 12:50 4:10 5:40 7:20  
13 2 Thu 5:50 12:50 4:10 5:41 7:20  
14 3 Fri 5:49 12:50 4:10 5:42 7:20  
15 4 Sat 5:48 12:50 4:10 5:43 7:20  
16 5 Sun 5:47 12:50 4:10 5:43 7:20  
17 6 Mon 5:46 12:50 4:10 5:44 7:20  
18 7 Tue 5:46 12:50 4:10 5:45 7:20  
19 8 Wed 5:45 12:50 4:10 5:46 7:20  
20 9 Thu 5:44 12:50 4:10 5:47 7:20  
21 10 Fri 5:43 12:50 4:10 5:48 7:20  
22 11 Sat 5:42 12:50 4:10 5:48 7:20  
23 12 Sun 5:41 12:50 4:10 5:49 7:20  
24 13 Mon 5:40 12:50 4:10 5:50 7:20  
25 14 Tue 5:39 12:50 4:10 5:51 7:20  
26 15 Wed 5:38 12:50 4:10 5:52 7:20  
27 16 Thu 5:37 12:50 4:10 5:52 7:20  
28 17 Fri 5:35 12:50 4:10 5:53 7:20  
29 18 Sat 5:34 12:50 4:10 5:54 7:20  
30 19 Sun 5:33 12:50 4:10 5:55 7:20  
31 20 Mon 5:32 12:50 4:10 5:56 7:20  
                 
                 

 


               
               
               
               
       
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
Last Updated ( Wednesday, 15 August 2012 )
 
< Prev   Next >
User Login Radio Tarana
Copyright © 2013 Radio Tarana
Joomla Content Management System engineered by Creative Web Solutionz